In the United States there are more and more locations that now have land
based Casinos. You may be surprised to learn how their payout percentages
compare to iNetBet Casino.
The following data was obtained from the June 1999 issue of Casino Journal.
(Although the actual pay out varies depending on the denomination of the
slot game, we are using the averages for this comparison.)
| State: | Slots | Table | *Average |
| Payout: | Payout: | Payout: | |
| Nevada | 94.65% | 84.81% | 90.71% |
| Colorado | 94.37% | 80.86% | 88.96% |
| Illinois | 93.97% | 82.86% | 89.52% |
| Iowa | 93.42% | 78.00% | 87.25% |
| Indiana | 93.29% | 80.29% | 88.09% |
| Connecticut | 91.91% | N/A | N/A |
| New Jersey | 91.63% | 83.45% | 88.36% |
| Average | 93.32% | 81.71% | 88.82% |
| iNetBet For the Year 2000 | 96.72% | 97.70% | 97.21% |
| iNetBet For the Year 2001 | 99.20% | 96.48% | 97.84% |
| iNetBet For the Year 2002 | 96.50% | 98.15% | 97.32% |
| iNetBet For the Year 2003 | 95.12% | 98.36% | 97.72% |
| iNetBet For the Year 2004 | 95.02% | 98.58% | 97.84% |
| iNetBet For the Year 2005 | 94.30% | 98.58% | 97.23% |
| iNetBet For the Year 2006 | 94.98% | 97.69% | 97.33% |
| iNetBet For the Year 2007 | 95.72% | 97.66% | 96.70% |
| iNetBet For the Year 2008 | 94.99% | 97.31% | 96.15% |
The best pay back percentages in the United States are in Nevada: Specifically
in the North Las Vegas area, which includes the Fiesta, Santa Fe and Texas
Stations Casinos. However, some of the best pay back percentages in the
world are at iNetBet. We beat our competition by almost 10% in favor of
you the player.
Playing at iNetBet is safe, secure and fun: Here at iNetBet an independent
Company reviews our algorithms and our Random Number Generator to ensure
that our claims are all true, fair and honest.


